Products
- Thyristors[6]
- Diodes[6]
- Rectifiers[6]
- Semiconductors[4]
- Other Electronic Components[6]
- Other Electrical Equipment[6]
- Horsemeat[6]
- Emergency Lights[2]
- Goose[5]
- Other Lights & Lighting Products[3]
- Donkey Meat[1]
- Bean Snacks[1]
- Meat Product[1]
- Turkey[1]
- Other Active Components[1]
Contact Us
- Contact Person : Mr. H
- Company Name : Zhejiang Huajing Rectifier Co., Ltd.
- Tel : 86-577-62511333
- Fax : 86-577-62518118
- Address : Zhejiang,YUEQING,NO.2777,LIUYUEROAD,LIUSHI
- Country/Region : China
- Zip : 325600
Product Detailed
Related Categories:Thyristors
Related Product Searches:Thyristor Module/SKKT 570/16E,High Quality Thyristor Module,Thyristor Module SKKT 570/16E
Thyristor / Thyristor Modules SKKT 570/16E
Related Product Searches:Thyristor Module/SKKT 570/16E,High Quality Thyristor Module,Thyristor Module SKKT 570/16E
Thyristor / Thyristor Modules SKKT 570/16E
Features
Heat transfer through aluminium nitride ceramic insulated metal baseplate Precious metal pressure contacts for high reliability Thyristor with amplifying gate UL recognized, file no. E63532Typical Applications
AC motor softstarters Input converters for AC inverter drives DC motor control (e.g. for machine tools) Temperature control (e.g. for ovens, chemical, processes) Professionals light dimming (studios, theaters)VRSM | VRRM, VDRM | ITRMS = 1000 A (maximum value for continuous operation) | ||
V | V | ITAV = 570 A (sin. 180; Tc = 85 °C) | ||
1300 | 1200 | SKKT 570/12 E | SKKH 570/12 E | |
1700 | 1600 | SKKT 570/16 E | SKKH 570/16 E | |
1900 | 1800 | SKKT 570/18 E | SKKH 570/18 E |
Symbol | Conditions | Values | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITAV | sin. 180; Tc = 85 (100) °C; | 570 ( 435 ) | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITSM | Tvj = 25 °C; 10 ms | 19000 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tvj = 135 °C; 10 ms | 15500 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i²t | Tvj = 25 °C; 8,3 .. 10 ms | 1805000 | A²s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tvj = 135 °C; 8,3 ... 10 ms | 1201250 | A²s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT | Tvj = 25 °C; IT = 1700 A | max. 1,44 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT(TO) | Tvj = 135 °C | max. 0,78 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rT | Tvj = 135 °C | max. 0,32 | m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD; IRD | Tvj = 135 °C; VRD = VRRM; VDD = VDRM | max. 200 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgd | Tvj = 25 °C; IG = 1 A; diG/dt = 1 A/µs | 1 | µs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgr | VD = 0,67 * VDRM | 2 | µs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(di/dt)cr | Tvj = 135 °C | max. 250 | A/µs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(dv/dt)cr | Tvj = 135 °C | max. 1000 | V/µs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tq | Tvj = 135 °C , | 100...200 | µs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IH | Tvj = 25 °C; typ. / max. | 150 / 500 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL | Tvj = 25 °C; RG = 33 ; typ. / max. | 300 / 2000 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGT | Tvj = 25 °C; d.c. | min. 3 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGT | Tvj = 25 °C; d.c. | min. 200 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGD | Tvj = 135 °C; d.c. | max. 0,25 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGD | Tvj = 135 °C; d.c. | max. 10 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rth(j-c) | cont.; per thyristor / per module | 0,069 / 0,034 | K/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rth(j-c) | sin. 180°; per thyristor / per module | 0,072 / 0,036 | K/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rth(j-c) | rec. 120°; per thyristor / per module | 0,077 / 0,038 | K/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rth(c-s) | per thyristor / per module | 0,02 / 0,01 | K/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tvj | - 40 ... + 135 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tstg | - 40 ... + 125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visol | a.c. 50 Hz; r.m.s.; 1 s / 1 min. | 3600 / 3000 | V~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ms | to heatsink | 5 ± 15% 1) | Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt | to terminals | 12 ± 15% 2) | Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | 5 * 9,81 | m/s² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | approx. | 1400 | g |
Diagrams |
|
| |||||
|
|